
(Ecopetrol, 3.May.2022) — Ecopetrol S.A. (BVC: ECOPETROL;NYSE: EC) announces that on Tuesday 10 May 2022, after market close, it will release its financial and operating results for the first quarter 2022.
On Wednesday, 11 May 2022, Ecopetrol’s senior management will host two conference calls to review the results, one in Spanish and the other in English. Please find below the timing, dial-in and links to access the conferences:
Spanish Conference Call | English Conference Call |
08:00 a.m. Col Time | 10:00 a.m. Col Time |
09:00 a.m. NY Time | 11:00 a.m. NY Time |
US Dial-in #: 1 (404) 400-0571 | US Dial-in #: 1 (404) 400-0571 |
US Dial-in # (Toll Free): 1 (866) 374-5140 | US Dial-in # (Toll Free): 1 (866) 374-5140 |
Local Colombia Dial-in #: 57 601 485 0348 | Local Colombia Dial-in #: 57 601 485 0348 |
Local Colombia Dial-in # (Free Toll): 01 800 5 190 788 | Local Colombia Dial-in # (Free Toll): 01 800 5 190 788 |
Passcode: 99970813 | Passcode: 44150429 |
To access the webcast, the following links will be available:
____________________