(Energy Analytics Institute, 10.Nov.2020) — Venezuela, home to the largest crude oil reserves and sizeable natural gas reserves, reported total oil exports of $984.9bn between 1999 and the first quarter of 2019, according to data from Venezuelan lawmaker Elias Matta.
| Table: Venezuela’s Oil Exports | |
| Year | $bn |
| 1999 | $16.7 |
| 2000 | $27.9 |
| 2001 | $21.7 |
| 2002 | $21.5 |
| 2003 | $22.0 |
| 2004 | $32.9 |
| 2005 | $48.3 |
| 2006 | $58.0 |
| 2007 | $62.9 |
| 2008 | $89.0 |
| 2009 | $54.2 |
| 2010 | $62.3 |
| 2011 | $88.1 |
| 2012 | $93.6 |
| 2013 | $85.6 |
| 2014 | $71.7 |
| 2015 | $35.1 |
| 2016 | $25.9 |
| 2017 | $31.5 |
| 2018 | $29.8 |
| 1Q:19 | $6.1 |
| Total | $984.8bn |
| Source: Elias Matta |
The details were revealed during a webcast on Venezuela’s organic hydrocarbon law.
__________
By Piero Stewart. © Energy Analytics Institute (EAI). All Rights Reserved.