(Energy Analytics Institute, 6.Nov.2020) — Argentina’s production of natural gas averaged 125.5 million cubic meters per day (MMcm/d) or 4.43 billion cubic feet per day (Bcf/d) in the eight months between January and August of 2020, according to data from the country’s Energy Secretariat.
Argentina’s two biggest producers were YPF and Total Austral, which produced 28% and 25.7% respectively of the country’s total gas production in the eight-month period.
RELATED STORY: Argentina’s Output Averages 483,453 B/D Thru August
Other significant producers included: Tecpetrol, Pan American Energy, Pampa Energia, Compañía General de Combustibles, Pluspetrol and ENAP Sipetrol Argentina, among others.
| Argentina Gas Production (Jan.-Aug. 2020) | MMcm/d | % Of Total | 
| YPF S.A. | 35.1 | 28.0% | 
| Total Austral S.A. | 32.2 | 25.7% | 
| Tecpetrol S.A. | 14.2 | 11.3% | 
| Pan American Energy SL | 13.2 | 10.5% | 
| Pampa Energia S.A. | 6.0 | 4.8% | 
| Compañía General de Combustibles S.A. | 5.1 | 4.1% | 
| Pluspetrol S.A. | 4.6 | 3.7% | 
| ENAP Sipetrol Argentina S.A. | 3.9 | 3.1% | 
| Capex S.A. | 1.8 | 1.5% | 
| Vista Oil & Gas Argentina SAU | 1.6 | 1.3% | 
| Exxonmobil Exploration Argentina S.R.L. | 1.5 | 1.2% | 
| Pluspetrol Energy S.A. | 1.2 | 0.9% | 
| Sinopec Argentina Exploration and Production, Inc. | 1.1 | 0.8% | 
| Oilstone Energia S.A. | 0.9 | 0.7% | 
| Petroquimica Comodoro Rivadavia S.A. | 0.8 | 0.7% | 
| Roch S.A. | 0.7 | 0.6% | 
| Shell Argentina S.A. | 0.3 | 0.2% | 
| Chevron Argentina S.R.L. | 0.2 | 0.2% | 
| Selva Maria Oil S.A. | 0.2 | 0.2% | 
| Geopark Argentina Ltd. | 0.2 | 0.1% | 
| Petroleos Sudamericanos S.A. | 0.1 | 0.1% | 
| Compañías Asociadas Petroleras S.A. | 0.1 | 0.1% | 
| Medanito S.A. | 0.1 | 0.1% | 
| President Petroleum S.A. | 0.1 | 0.1% | 
| Madalena Energy Argentina SRL | 0.1 | 0.1% | 
| Petrofaro S.A. | 0.0 | 0.0% | 
| Petrolera El Trebol S.A. | 0.0 | 0.0% | 
| Wintershall DEA Argentina S.A | 0.0 | 0.0% | 
| San Jorge Petroleum S.A. | 0.0 | 0.0% | 
| Jemse – Jujuy Energia y Mineria S. E. | 0.0 | 0.0% | 
| Pampetrol S.A.P.E.M | 0.0 | 0.0% | 
| Petrolera Aconcagua Energia S.A. | 0.0 | 0.0% | 
| Colhue Huapi S.A. | 0.0 | 0.0% | 
| Capetrol Argentina S.A. | 0.0 | 0.0% | 
| Chañare Energia S.A. | 0.0 | 0.0% | 
| Kilwer S.A. | 0.0 | 0.0% | 
| Ingenieria Alpa S.A. | 0.0 | 0.0% | 
| Energia Compañía Petrolera S.A. | 0.0 | 0.0% | 
| Petrominera Chubut S.E. | 0.0 | 0.0% | 
| Quintana E&P Argentina S.R.L. | 0.0 | 0.0% | 
| High Luck Group Ltd. | 0.0 | 0.0% | 
| Alianza Petrolera Argentina S.A. | 0.0 | 0.0% | 
| CRI Holding, Inc. | 0.0 | 0.0% | 
| Interenergy Argentina S.A. | 0.0 | 0.0% | 
| Capetrol S.A. | 0.0 | 0.0% | 
| Copesa Cia Cconstructora Petrolera SA | 0.0 | 0.0% | 
| Crown Point Energia S.A. | 0.0 | 0.0% | 
| Energicon S.A. | 0.0 | 0.0% | 
| Grecoil y Cia. S.R.L. | 0.0 | 0.0% | 
| Hattrick Energy SAS | 0.0 | 0.0% | 
| Ingenieria Sima S.A. | 0.0 | 0.0% | 
| Oil M&S S.A. | 0.0 | 0.0% | 
| Petrolera del Comahue S.A. | 0.0 | 0.0% | 
| Petrolera Pampa S.A. | 0.0 | 0.0% | 
| Petrolera Piedra del Aguila S.A. | 0.0 | 0.0% | 
| Petrolera San Miguel S.A. | 0.0 | 0.0% | 
| Total Production | 125.5 | 100.0% | 
| Source: Argentina’s Energy Secretariat | 
__________
By Aaron Simonsky. © Energy Analytics Institute (EAI). All Rights Reserved.